These charts are a good guide to the size of bicycle you will need. A mountain bike will size differently to a hybrid, and the hybrid will again be different to a road bike. Ladies have slightly longer legs than gentlemen and so require different sizing charts. Hope this all helps.
Bike Sizing Charts
| MTB – Off Road (Hardtail) | MTB – Off Road (Full Suspension) | ||||
| Height | Inside Leg | Frame Size | Height | Inside Leg | Frame Size |
| 4’10” – 5’0″ | 26″ – 28″ | 13″ | 5’4″ – 5’7″ | 28″ – 30″ | 14″, 15″ |
| 5’0″ – 5’3″ | 27″ – 29″ | 14″, 15″ | 5’8″ – 5’9″ | 29″ – 31″ | 16″, 17″, 18″ |
| 5’4″ – 5’7″ | 28″ – 30″ | 16″, 17″ | 5’10” + | 30″ – 32″ | 19″, 20″, 21″ |
| 5’8″ – 5’9″ | 29″ – 31″ | 18″, 19″ | . | ||
| 5’10” – 5’11” | 30″ – 32″ | 20″ | |||
| 6’0″ – 6’2″ | 32″ – 34″ | 21″ | |||
| 6’2″ – 6’4″ | 33″ – 35″ | 22″ | |||
| Hybrid – Leisure/Comfort | Hybrid – Sport/Commuter | ||||
| Height | Inside Leg | Frame Size | Height | Inside Leg | Frame Size |
| 4’10” + | 26″ – 28″ | 13″, 14″ | 4’10” + | 26″ – 28″ | 13″, 14″ |
| 5’0″ + | 27″ – 29″ | 15″ | 5’0″ + | 27″ – 29″ | 15″ |
| 5’2″ + | 27″ – 29″ | 16″ | 5’2″ + | 27″ – 29″ | 16″ |
| 5’4″ + | 28″ – 30″ | 17″ | 5’4″ + | 28″ – 30″ | 17″ |
| 5’6″ + | 28″ – 30″ | 18″ | 5’6″ + | 28″ – 30″ | 18″ |
| 5’8″ + | 29″ – 31″ | 19 | 5’8″ + | 29″ – 31″ | 19 |
| 5’10” + | 30″ – 32″ | 21″ | 5’10” + | 30″ – 32″ | 21″ |
| 6’0″ + | 32″ – 34″ | 22″ | 6’0″ + | 32″ – 34″ | 22″ |
| Road – Standard | ||
| Height | Inside Leg | Frame Size |
| 5’1″ – 5’3″ | 27″ – 29″ | 48cm |
| 5’3″ – 5’5″ | 28″ – 30″ | 50cm |
| 5’5″ – 5’7″ | 29″ – 31″ | 52cm |
| 5’7″ – 5’9″ | 30″ – 32″ | 54cm |
| 5’9″ – 5’11” | 31″ – 33″ | 56cm |
| 5’11 – 6’2″ | 32″ – 34″ | 58cm |
| 6’1″ – 6’3″ | 33″ – 35″ | 60cm |
| 6’3″ – 6’5″ | 34″ – 36″ | 62cm |
| Road – Compact | Road – Compact – Ladies | ||||
| Height | Inside Leg | Compact Frame Size | Height | Inside Leg | Compact Frame Size |
| 5’2″ – 5’4″ | 27″ – 29″ | XS | 5’0″ – 5’2″ | 26″ – 28″ | 2XS |
| 5’4″ – 5’7″ | 29″ – 31″ | S | 5’2″ – 5’4″ | 27″ – 29″ | XS |
| 5’7″ – 5’10” | 31″ – 32″ | M | 5’4″ – 5’6″ | 28″ – 30″ | S |
| 5’10” – 6’0″ | 32″ – 33″ | M/L | 5’6″ – 5’8″ | 29″ – 31″ | M |
| 6’0″ – 6’3″ | 33″ – 34″ | L | 5’7″ – 5’10” | 30″ – 32″ | L |
| 6’3″ – 6’6″ | 34″ – 36″ | XL | . | ||
|
Kids |
||
|
Age |
Inside Leg | Wheel Size |
| 2-4 yrs | 30cm | 12″ or Beginner Bikes |
| 2-5 yrs | 30cm | 12″ |
| 3-5 yrs | 36cm | 16″ |
| 5-7 yrs | 41cm | 16″ |
| 7-9 yrs |
51cm |
20″ |
| 9-11 yrs | 61cm | 24″ |
|
11 and up |
66cm | 26″ |